| Demensions de Zone de Travail | 1300X2500X200mm |
|---|---|
| Dimensions de la table | 1320X3040mm |
| Frame | Acier soudé |
| X,Z Structure | Transmission roue d’engrenage, roulements linéaires |
| Y Structure | Vis à billes, roulements linéaires |
| Max. Energie Consummation | 20KW |
| Max. Vitesse de Travail | 20000mm/min |
| Puissance Mouteur | 7,0 Kw HSD italienne broche |
| Rotation par Minute | 0-24000rpm |
| Les moteurs d’entraînement | Japonais Yakawa servo moteurs |
| Tension de fonctionnement | 380V, 3Ph |
| Command Language | Code G |
| Système d’exploitation | WinCnC PC Software /DSP Système |
| Interface | PCI / Port parallèle / USB |
| Mémoire Flash | 128Mo |
| Collet | ER25 |
| Compatibilité des logiciels | Wentai Software, Type3 Software, Artcam Software |
| Conditions d’Utilisation | Température: 0 ℃ ~ 45 ℃ Humidité: 30% ~ 75% |
| Poids net | 960Kg |
Description
Informations complémentaires
| Marque | EVOLUS |
|---|


















